Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.3 | 43.7 | 21.3 | 30.7 |
M | 8-10 | 38-40 | 12-14 | 43.7 | 46.1 | 22.4 | 31.5 |
L | 12-14 | 42-44 | 16-18 | 46.1 | 48.4 | 23.6 | 32.3 |
XL | 16-18 | 46-48 | 20-22 | 49.2 | 51.6 | 25.2 | 33.1 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 105 | 111 | 54 | 78 |
M | 8-10 | 38-40 | 12-14 | 111 | 117 | 57 | 80 |
L | 12-14 | 42-44 | 16-18 | 117 | 123 | 60 | 82 |
XL | 16-18 | 46-48 | 20-22 | 125 | 131 | 64 | 84 |
Elasticity | Low |
- This patched vest creates a modern twist.
- Stylish button-up front for a classic look.
- Functional flap pockets for added convenience.
- Sleek sleeveless design for layering versatility.
Material | 50%Polyester 50%Cotton | Style | casual |
Silhouette | Shift | Occasion | Daily,spring & autumn |
Pattern | solid | Sleeve Length | sleeveless |
Details | Split,Button,Pocket | Neckline | turn-down collar |
Color | Light Grey |