Size Chart (INCH)
Sizes | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
S | 40.6 | 23.6 | 27.8 | 40.9 |
M | 42.5 | 24.4 | 28.3 | 42.9 |
L | 44.5 | 25.2 | 28.9 | 44.9 |
XL | 47.6 | 26.0 | 29.7 | 48.0 |
2XL | 50.8 | 26.8 | 30.5 | 51.2 |
Elasticity | None |
Size Chart (CM)
Sizes | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
S | 103 | 60 | 70.5 | 104 |
M | 108 | 62 | 72 | 109 |
L | 113 | 64 | 73.5 | 114 |
XL | 121 | 66 | 75.5 | 122 |
2XL | 129 | 68 | 77.5 | 130 |
Elasticity | None |
- Western aztec pattern makes wearers shine in crowds
- With the snap buttons, it is easy to wear on and off
- Made of soft, skin-friendly and high-quality fleece fabric
- Side pockets are very convenient for daily outfit
Clothes Length | Regular | Material | 100%Polyester |
Sleeve Length | Long Sleeve | Silhouette | Shift |
Occasion | Daily,Outdoor | Style | Western |